Player Awards
We are excited to showcase our players and our successes over all of our seasons.
Gameday MVPs, which are selected and announced at the end of each home game, are selected based on that day's outstanding performance. Following the game, the MVP is awarded the SPIN Nightclub Game Day MVP trophy.
End of Season Awards are given at the end of season banquet and are various awards that highlight the key players of the season.

2012 | ||
Offense | Defense | |
HOME Game 1 | Melissa Smith | Kim Marks |
HOME Game 2 | Albi Zhubi | Darcy Leslie |
HOME Game 3 | Jeanette Gray | Elisha OkreyDorian Bridges |
HOME Game 4 | Sami Grisafe | Martha Dantuma |
HOME Game 5 | Mary Choules | Brenda Van Cuick |
HOME Game 6 | Arteria Ziegler | Ashley BerggrenCandace Griffin |
HOME Game 7 | Offensive Line | Emma Finestone |
2011 | ||
Offense | Defense | |
HOME Game 1 | Brandy Hatcher | Amber Burns |
HOME Game 2 | Sami Grisafe | Emma Finestone |
HOME Game 3 | Jessica Springer | -- |
HOME Game 4 | Tricia Charbonneau | Melissa Whyms |
HOME Game 5 | Jessica Springer | Ashley Berggren Kim Marks |
HOME Game 6 | Albi Zhubi | Darcy Leslie |
2010 | ||
Offense | Defense | |
HOME Game 1 | Offensive Line | Blue Hall |
HOME Game 2 | Cat Converse | Martha Dantuma |
HOME Game 3 | Carolyn Lee | Tami Engelman |
HOME Game 4 | Sami Grisafe | Veronica Hernandez Candace Griffin |
2009 | ||
Offense | Defense | |
HOME Game 1 | Karyn Silvestri | Sofia Sianez |
HOME Game 2 | Albi Zhubi | Darcy Leslie |
HOME Game 3 | Trish Harper | Amber Burns |
HOME Game 4 | Jamie Menzyk | Kim Marks |
2008 | ||
Offense | Defense | |
HOME Game 1 | Melissa Smith | Pam Schaffrath |
HOME Game 2 | Brandi Srda | Jessica McPeake |
HOME Game 3 | Melissa Smith | Linda Bache |
HOME Game 4 | Melissa Smith | Pam Schaffrath |
HOME Game 5 | Rosalyn Bennett | Keesha Brooks |
HOME Game 6 | Bridget Fahrner | Amanda MalschJeannine Nebbeling |
Championship | Sami Grisafe | Pam Schaffrath |
2007 | ||
Offense | Defense | |
HOME Game 1 | Melissa Smith | Jennifer Dulski |
HOME Game 2 | Sally Beaumont | Kim Marks |
HOME Game 3 | Angie Bandstra | Becky Thuestad |
HOME Game 4 | Sami Grisafe | Shelley Picha |
HOME Game 5 | Jessica McPeake | Tricia Charbonneau |
2006 | ||
Offense | Defense | |
HOME Game 1 | Melissa Smith | Jennifer Dulski |
HOME Game 2 | Linda Bache | Pam Schaffrath |
HOME Game 3 | Sally Beaumont | Becky Thuestad |
HOME Game 4 | Keesha Brooks | Ericka Bell-Coleman |
2003 | 2004 | 2005 | |
HOME Game 1 | Pam Schaffrath | -- | Sally Beaumont Linda Bache |
HOME Game 2 | Stacy Paller | -- | Heather Tang Shelley Picha |
HOME Game 3 | Linda Bache | -- | Jessica McPeake |
HOME Game 4 | JJ Schultz | Kyle Tryba | Cyndi Kemp |
HOME Game 5 | Cyndi Kemp | -- | Luella Gesky |

2012 | |
Offensive Most Improved: | Ellie Dovantzis |
Defensive Most Improved: | Dorian Bridges |
Offensive Rookie of the Year: | Mary Choules |
Defensive Rookie of the Year: | Elisha Okrey |
Defensive Most Valuable Player: | Darcy Leslie |
Offensive Most Valuable Player: | Melissa Smith |
Co-Lineman of the Year: | Jamie Menzyk Tami Engelman |
Team Most Valuable Player: | Sami Grisafe |
2011 |
|
Offensive Co-Players of the Year: | Sami GrisafeJeanette Gray |
Defensive Co-Players of the Year: | Darcy LeslieKim Marks |
Team MVP: | Jessica Springer |
Rookie of the Year: | Ashley Berggren |
Comeback Player of the Year: | Albi Zhubi |
Most Improved Player: | Brandy Hatcher |
2010 |
|
Offensive MVP: | Veronica Soper |
Defensive MVP: | Darcy Leslie |
Offensive Rookie of the Year: | Jeanette Gray |
Defensive Rookie of the Year: | Melissa Whyms |
Offensive Most Improved Player: | Carolyn Lee |
Defensive Most Improved Player: | Angie Bandstra |
2009 |
|
Offensive MVPs: | Offensive Line - Keesha Brooks, Dawn Pederson, Stacey Baker, Jamie Menzyk, Rosalyn Bennett |
Defensive MVPs: | Kim Marks Darcy Leslie |
Offensive Rookie of the Year: | Martha Dantuma |
Defensive Rookie of the Year: | Mary Valene |
Comeback Player of the Year: | Trish Harper |
Do It All Award: | Albi Zhubi Jamie Menzyk |
2008 |
|
Offensive Players of the Year: | Bridget Fahrner Melissa Smith |
Defensive Player of the Year: | Jessica McPeake |
Offensive Rookie of the Year: | Trish Harper |
Defensive Rookie of the Year: | Darcy Leslie |
Special Teams Player of the Year: | Lori Kunc |
Lineman of the Year: | Dawn Pederson |
Most Valuable Players: | Linda Bache Pam Schaffrath |
Most Improved Player: | Angie Bandstra |
2007 |
|
Offensive Player of the Year: | Samantha Grisafe |
Defensive Player of the Year: | Jennifer Dulski |
Offensive Rookie of the Year: | Rosalyn Bennett |
Defensive Rookie of the Year: | Kimberly Marks |
Most Valuable Player: | Jessica McPeake |
Most Improved Player: | Bridget Fahrner |
2006 |
|
Offensive Player of the Year: | Melissa Smith |
Defensive Player of the Year: | Pam Schaffrath |
Offensive Rookie of the Year: | Keesha Brooks |
Defensive Rookie of the Year: | Jennifer Dulski |
Most Valuable Player: | Linda Bache |
Most Improved Player: | Tricia Charbonneau |
2005 |
|
Offensive Player of the Year: | Sally Beaumont |
Defensive Player of the Year: | Pam Schaffrath |
Rookie of the Year: | Jessica McPeake |
Most Valuable Player: | Linda Bache |
2004 |
|
Most Valuable Player: | Pam Schaffrath |
Linemen of the Year: | Kyle Tryba |
Offensive Rookie of the Year: | Latania Logan |
Defensive Rookie of the Year: | Andrea Andrews |
Hope Award: | Shelley Picha |
Gladiator Award: | Latania Logan |
2003 |
|
Offensive MVP: | Stacy Paller |
Defensive MVP: | Pam Schaffrath |
Most Receptions: | Heather Tang |
Most Turnover Recoveries: | JJ Schultz |
Lineman of the Year: | Tamika Perry |
Comeback Player of the Year: | Theresa Simon |

2010 | Keesha Brooks Tricia Charbonneau Sami Grisafe Amanda Malsch Kim Marks Dawn Pederson |
2009 | Amanda Malsch Tricia Charbonneau Kim Marks Sami Grisafe Keesha Brooks Dawn Pederson |
2008 | Pam Schaffrath Jessica McPeake Angie Bandstra Keesha Brooks Rosalyn Bennett Sami Grisafe Bridget Fahrner Tashaunda Shumpert |
2007 | Becky Thuestad Keesha Brooks Angie Bandstra Tashaunda Shumpert |
2006 | Michele Maeder
Becky Thuestad Pam Schaffrath Sally Beaumont |
2005 | Pam Schaffrath
Becky Thuestad Shelley Picha Cyndi Kemp |
2004 | Becky Thuestad
Kim Duffey Pam Schaffrath Shelley Picha |
2003 | Becky Thuestad
Kim Duffey Shelley Picha Cyndi Kemp |
© 2011 - Chicago Force Football - All rights reserved.
1722 W. Jarvis Chicago, IL 60626
312-405-4130
Another web design by: MetlerMedia
1722 W. Jarvis Chicago, IL 60626
312-405-4130
Another web design by: MetlerMedia